Number of clinical examinations
| Classification | Number | |
|---|---|---|
| General tests and examinations | 156,491 | |
| Hematology | 670,688 | |
| Biochemistry | 3,719,786 | |
| Endocrinology | 225,608 | |
| Immunology | 386,471 | |
| Microbiology | 66,536 | |
| Pathology | 38,604 | |
| Physiological tests | Cardiovascular function | 30,882 |
| Neurological function | 4,646 | |
| Vestibular and auditory function | 7,110 | |
| Ophthalmologic function | 172,740 | |
| Ultrasonic imaging | 46,115 | |
| Others | 91,798 | |
| Subtotal | 353,291 | |
| Collection of blood and other fluids | 109,100 | |
| Endoscopy | 24,795 | |
| Other procedures specific to each department | 25,563 | |
| Total | 5,776,933 | |
Number of surgical operations
| Clinical department | Number of surgical operations | Number of cases of anesthesia among the surgical operations |
|---|---|---|
| Internal Medicine I | 27 | 27 |
| Internal Medicine II | 0 | 0 |
| Gastroenterology and Hematology | 3 | 3 |
| Cardiovascular Medicine | 4 | 4 |
| Hematology | 20 | 20 |
| Medical Oncology | 0 | 0 |
| Gastroenterological Surgery I | 518 | 517 |
| Gastroenterological Surgery II | 267 | 265 |
| Cardiovascular and Thoracic Surgery | 694 | 572 |
| Orthopaedic Surgery | 799 | 659 |
| Urology | 645 | 374 |
| Anesthesiology | 4 | 2 |
| Plastic Surgery | 491 | 385 |
| Sports Medicine | 84 | 83 |
| Breast Surgery | 337 | 171 |
| Emergency Service | 52 | 49 |
| Neurological Medicine | 16 | 0 |
| Ophthalmology | 2,162 | 168 |
| Otolaryngology | 460 | 418 |
| Dermatology | 156 | 46 |
| Psychiatry and Neurology | 127 | 112 |
| Neurosurgery | 322 | 303 |
| Rehabilitation and Physical Medicine | 0 | 0 |
| Obstetrics | 207 | 28 |
| Gynecology | 347 | 265 |
| Pediatrics | 4 | 4 |
| Radiation Oncology | 0 | 0 |
| Diagnostic and Interventional Radiology | 0 | 0 |
| Nuclear Medicine | 0 | 0 |
| Medical clinical division | 421 | 406 |
| Total | 8,167 | 4,881 |
Number of dental laboratory works
| Classification | Dentist | Dental technician | Outsourcing | Total |
|---|---|---|---|---|
| Mechanical orthodontic appliance | 0 | 0 | 25 | 25 |
| Linear orthodontic appliance | 11 | 1 | 119 | 131 |
| Orthodontic plate | 7 | 0 | 33 | 40 |
| Retainer | 40 | 3 | 292 | 335 |
| Prosthesis for deciduous dentition | 2 | 27 | 0 | 29 |
| Complete dentures | 8 | 49 | 421 | 478 |
| Other complete dentures | 6 | 7 | 16 | 29 |
| Partial dentures | 7 | 10 | 1,045 | 1,062 |
| Other partial dentures | 10 | 7 | 20 | 37 |
| Casting crown (including facing crown) | 1 | 524 | 2,122 | 2,647 |
| Inlay | 0 | 158 | 822 | 980 |
| Bridge | 0 | 129 | 471 | 600 |
| Core | 133 | 889 | 241 | 1,263 |
| Custom tray | 476 | 11 | 3 | 490 |
| Bite plate | 25 | 26 | 5 | 56 |
| int | 5 | 20 | 190 | 215 |
| Super structure of implant prosthesis | 0 | 103 | 55 | 158 |
| Temporary crown | 174 | 188 | 161 | 523 |
| Plaster model | 521 | 10,745 | 295 | 11,561 |
| CAD/CAM crown covered by health insurance | 0 | 203 | 3 | 206 |
| CAD/CAM crown not covered by health insurance | 0 | 149 | 9 | 158 |
| 3D model produced with a 3D printer | 0 | 218 | 0 | 218 |
| Others | 32 | 517 | 371 | 920 |
| Total number of fixtures produced | 1,458 | 13,984 | 6,719 | 22,161 |
| Casting crown (including facing crown) | 1 | 526 | 2,164 | 2,691 |
| Inlay | 0 | 158 | 822 | 980 |
| Bridge | 0 | 490 | 1,912 | 2,402 |
| Core | 133 | 945 | 273 | 1,351 |
| Temporary crown | 210 | 318 | 421 | 949 |
| CAD/CAM crown covered by health insurance | 0 | 203 | 3 | 206 |
| CAD/CAM crown not covered by health insurance | 0 | 149 | 9 | 158 |
| Others | 159 | 635 | 1,658 | 2,452 |
| Total number of teeth | 503 | 3,424 | 7,262 | 11,189 |
Number of X-rays and fluoroscopies
| Classification | Number | |
|---|---|---|
| X-rays | Respiratory organs | 53,918 |
| Digestive organs | 16,145 | |
| Bone, soft tissues | 30,424 | |
| Teeth | 32,096 | |
| Others | 58 | |
| Total | 132,641 | |
| X-ray fluoroscopy | Respiratory organs | 305 |
| Digestive organs | 1,213 | |
| Others | 2,792 | |
| Total | 4,310 | |
| Angiography | Head and neck | 159 |
| Cardiac | 1,075 | |
| Chest and abdomen | 475 | |
| Others | 87 | |
| Total | 1,796 | |
| X-ray CT | 29,878 | |
| MRI | 15,362 | |
| Bone mineral density | 3,193 | |
| Nuclear medicine | PET | 3,165 |
| SPECT | 1,156 | |
| Whole body scan | 909 | |
| Others | 887 | |
| Total | 6,117 | |
Number of radiotherapy sessions
| Classification | Number | |
|---|---|---|
| Radiotherapy | Linear accelerator | 18,294 |
| Proton beam therapy | 1,456 | |
| Interstitial brachytherapy | 0 | |
| RALS | 119 | |
| Total | 19,869 | |
| Radiotherapy planning | 1,127 | |
| 131-I therapy | 172 | |
Number of rehabilitation sessions
| Classification | Actual number of patients | Number of sessions |
|---|---|---|
| Physical therapy | 2,009 | 42,962 |
| Occupational therapy | 794 | 14,511 |
| Speech-language-hearing therapy | 779 | 10,158 |
| Psychiatry occupational therapy | 144 | 8,529 |
| Total | 3,726 | 76,160 |
Number of deliveries
| Classification | Term infants | Preterm infants | Total |
|---|---|---|---|
| Normal delivery | 120 | 19 | 139 |
| Abnormal delivery | 150 | 104 | 254 |
| Total | 270 | 123 | 393 |
Number of pathology autopsies
| Classification | Men | Women | Unknown | Total | Note |
|---|---|---|---|---|---|
| Number of deaths in the hospital | 390 | 211 | 0 | 520 | |
| Number of pathology autopsies | 23 | 13 | 0 | 36 | Pathology autopsy rate: 6.9% |
Number of prescription orders (forms, cases and doses)
| Classification | Number of prescriptions | Prescriptions for external pharmacies | ||
|---|---|---|---|---|
| Forms | Cases | Doses | ||
| Inpatients | 177,271 | 335,583 | 2,262,429 | |
| Outpatients | 19,062 | 53,409 | 1,074,357 | 232,398 |
| Total | 196,333 | 388,992 | 3,336,786 | 232,398 |

