|
Affiliation
Title |
Hospital Director | Clinical Division | Central Clinical Facilities | Division of Pharmacy | Division of Nursing | Division of Medical Imaging and Technology | Nutritional Management Center | Administration Department | Total |
|---|---|---|---|---|---|---|---|---|---|
| Professor | 1 | 3 | 1 | 1 | 6 | ||||
| Associate professor | 2 | 18 | 2 | 22 | |||||
| Lecturer | 43 | 5 | 48 | ||||||
| Assistant professor | 108 | 22 | 130 | ||||||
| Subtotal | 1 | 156 | 46 | 3 | 206 | ||||
| Pharmacist | 66 | 66 | |||||||
| Radiologist | 41 | 41 | |||||||
| Laboratory technician | 54 | 54 | |||||||
| Medical technician (Engineering sector) |
45 | 45 | |||||||
| Registered dietician | 7 | 7 | |||||||
| Nurse | 936 | 936 | |||||||
| Clerical employee | 125 | 125 | |||||||
| Technical employee, etc. | 3 | 3 | 6 | ||||||
| Total | 1 | 156 | 46 | 69 | 936 | 140 | 10 | 128 | 1486 |









